| Centering: | ||
| Positive Learning Experience | ||
| Partner interview: | ||
| Half life period of information | ||
| Plenum - Brainstorming: | ||
| Which skills are the core skills? | ||
| Partner training and short interpretation: | ||
| Set a Tangram | ||
| Short lecture: | ||
| Communication skill | ||
| Presentation: | ||
| Conflict Resolution skill | ||
| Individual work: | ||
| Ability to work in a Team | ||
| Plenum: | ||
| To be prepared making mistakes | ||
| Presentation: | ||
| Decision ability | ||
| Exercise: | ||
| Creativity | ||
| Auswertung | ||
| Presentation: | ||
| Commitment and initiative | ||
| Group work: | ||
| Flexiblility | ||
| Presentation: | ||
|
||
| Group work: | ||
| On the job training opportunities for the core skills | ||
| Conclusion: | ||
![]() |
![]() |